Batman Episode Guide
Production Order
The episodes of the Batman TV series are listed in their production order in the table below. To sort the table by air date, click on the "Air Date" column header.
Episode Titles and Air Dates
Episode | Title | Air Date |
---|---|---|
1 | The Crime of the Century | January 12, 1966 |
2 | The Joker Is Wild | January 19, 1966 |
3 | The Riddler's False Notion | January 26, 1966 |
4 | Zelda the Great | February 2, 1966 |
5 | A Riddle A Day Keeps the Riddler Away | February 9, 1966 |
6 | When the Rat's Away the Cats Will Play | February 16, 1966 |
7 | The Penguin's Nest | February 23, 1966 |
8 | The Joker's Millions | March 2, 1966 |
9 | Batman Displays His Knowledge | March 9, 1966 |
10 | The Joker's Utility Belt | March 16, 1966 |
11 | The Riddler's Riddle | March 23, 1966 |
12 | Catwoman Goes to College | March 30, 1966 |
13 | The Penguin's Umbrella | April 6, 1966 |
14 | Batman's Anniversary | April 13, 1966 |
15 | The Penguin's Disguise | April 20, 1966 |
16 | The Riddler's False Face | April 27, 1966 |
17 | The Penguin Cuts In | May 4, 1966 |
18 | The Joker Trumps the Ace | May 11, 1966 |
19 | Batman Makes the Scene | May 18, 1966 |
20 | The Joker's Hard Times | May 25, 1966 |
21 | The Penguin's Egg | June 1, 1966 |
22 | The Riddler's Twenty-Four Carat Caper | June 8, 1966 |
23 | The Penguin's Purse | June 15, 1966 |
24 | The Joker's Last Laugh | June 22, 1966 |
25 | The Riddler's Reform | June 29, 1966 |
26 | The Penguin's Bowler | July 6, 1966 |
Komentar